Annual Crime Statistics

Data Collection

Dallas College Police Department collects the crime statistics disclosed in this report through several methods. All reports of crimes and incidents made directly to the Dallas College Police Department are entered into our records management system, ARMS-Automated Records Management System. A department administrator reviews the reports to ensure they are appropriately classified with the correct crime category. The statistics are compiled from the contents of ARMS monthly by a designee on each of the individual campuses. Prior to compiling the yearly statistical data for the Annual Security Report, all of the reports in the ARMS database are thoroughly reviewed and evaluated by at least two members of the Clery team, and crimes that fall into any of the required reporting categories which occurred within our Clery reportable geography are included in the annual statistical disclosure.

The annual disclosure of crime statistics is prepared in cooperation with the local law enforcement agencies surrounding our campuses and non-campus sites. A written request for statistical information is made on an annual basis or more frequently, to Dallas Police Department, Irving Police Department, Mesquite Police Department, Farmer’s Branch Police Department, Dart Police department, Lancaster Police Department, Garland Police Department and the Texas Department of Public Safety. In addition, written requests are sent to law enforcement agencies in the cities and countries where students participate in College sponsored student trips and study abroad programs.

Annual Disclosure of Crime Statistics

The Dallas College Police Department prepares this report in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Crime Statistics Act. This report includes statistics for the previous three years 2017, 2018, 2019 concerning reported crimes that fall into any of the required reporting classifications that occurred on campus, in certain non-campus buildings or property owned or controlled by the Dallas College and on public property within or immediately adjacent to and accessible from the campus. In addition, these statistics include persons arrested or referred for campus disciplinary action for liquor, drug and weapons law violations as required by the Clery Act. The statistics in this report are published in accordance with the standards and guidelines used by the FBI Uniform Crime Reporting Handbook (UCR). This report also includes institutional policies concerning campus security, the reporting of crimes, sexual assault, dating violence, domestic violence, stalking and policies regarding alcohol, drug and weapons.


This annual security report is compiled in accordance with the Campus Security Act of 1990. It pertains to all Dallas College campuses.

CLERY CRIME STATS; last 3 years: 2017, 2018, 2019

Brookhaven Campus

Brookhaven Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
FONDLING2017 1 0 0 0
2018 1 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT2017 0 0 0 0
2018 2 0 0 0
2019 0 0 0 0
BURGLARY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0 0
2018 0 0 0 0
2019 1 0 0 0
ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Brookhaven Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 2 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS2017 3 0 0
2018 2 0 0
2019 2 0 1
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 1 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
Brookhaven Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 2 0 0
STALKING2017 1 0 0
2018 1 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Mountain View Campus

Mountain View Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 0
2018 0 0 0 0
2019 1 0 0 0
FONDLING2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 2 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
BURGLARY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MOTOR VEHICLE THEFT2017 1 0 0 0
2018 0 0 0 0
2019 0 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Mountain View Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 1 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 1 0 0
2019 0 0 0
STALKING2017 1 0 0
2018 0 0 0
2019 0 0 0
Mountain View Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS2017 3 0 2
2018 1 0 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 1
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 1 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Richland Campus

Richland Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
FONDLING2017 0 0 0 0
20180 0 0 0
2019 1 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 1 0 0 0
AGGRAVATED ASSAULT20170 0 0 0
2018 0 0 0 0
2019 0 0 0 0
BURGLARY2017 2 0 0 0
2018 0 0 0 0
2019 1 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0 0
2018 2 0 0 0
2019 5 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Richland Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 1 0 0
STALKING2017 2 0 0
2018 1 0 0
2019 1 0 0
Richland Arrests and Referrals
ARRESTS & REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 1 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS2017 5 0 4
2018 8 0 3
2019 2 0 3
REFERRALS: DRUG VIOLATIONS2017 2 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 1 0 2
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS2017 1 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Richland Garland Campus

Richland Garland Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
FONDLING20170 0 0 0
20180 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
BURGLARY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Richland Garland Campus Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS2017 0 0 0
201800 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
Richland Garland Campus Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING2017 0 0 0
201800 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Cedar Valley Campus

Cedar Valley Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 1
2018 0 0 0 0
2019 1 0 0 0
FONDLING2017 0 0 0 0
20180 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT20170 0 0 0
2018 0 0 0 0
2019 0 0 0 0
BURGLARY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MOTOR VEHICLE THEFT2017 3 0 0 0
2018 0 0 0 0
2019 0 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Cedar Valley Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING20172 0 0
201800 0
2019 0 0 0
Cedar Valley Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 1 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS201700 0
201800 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

North Lake Campus

North Lake Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 1 0 0
2018 0 0 0
2019 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
FONDLING2017 0 0 0
2018 0 0 0
2019 0 0 0
INCEST2017 0 0 0
2018 0 0 0
2019 0 0 0
STATUTORY RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
ROBBERY2017 1 0 0
2018 0 0 0
2019 0 0 0
AGGRAVATED ASSAULT20170 0 0
2018 0 0 0
2019 0 0 0
BURGLARY2017 0 0 0
2018 0 0 0
2019 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0
2018 0 0 0
2019 1 0 0
 ARSON2017 0 0 0
2018 0 0 0
2019 0 0 0
North Lake Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 2 0 0
DATING VIOLENCE2017 0 0 0
2018 1 0 0
2019 0 0 0
STALKING201730 0
2018 3 0 0
2019 0 0 0
North Lake Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS201700 0
20180 0 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

North Lake South Campus

North Lake South Campus Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0
2018 0 0 0
2019 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
FONDLING2017 0 0 0
2018 0 0 0
2019 0 0 0
INCEST2017 0 0 0
2018 0 0 0
2019 0 0 0
STATUTORY RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
ROBBERY2017 0 0 0
2018 0 0 0
2019 0 0 0
AGGRAVATED ASSAULT2017 0 0 0
2018 0 0 0
2019 0 0 0
BURGLARY2017 0 0 0
2018 0 0 0
2019 0 0 0
MOTOR VEHICLE THEFT2017 1 0 0
2018 0 0 0
2019 0 0 0
 ARSON2017 0 0 0
2018 0 0 0
2019 0 0 0
North Lake South Campus Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 1
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING20170 0 0
20180 0 0
2019 0 0 0
North Lake South Campus Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS201700 0
20180 0 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

North Lake West Campus

North Lake West Campus Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0
2018 0 0 0
2019 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
FONDLING2017 0 0 0
2018 0 0 0
2019 0 0 0
INCEST2017 0 0 0
2018 0 0 0
2019 0 0 0
STATUTORY RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
ROBBERY2017 0 0 0
2018 0 0 0
2019 0 0 0
AGGRAVATED ASSAULT2017 0 0 0
2018 0 0 0
2019 0 0 0
BURGLARY2017 0 0 0
2018 0 0 0
2019 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0
2018 0 0 0
2019 0 0 0
 ARSON2017 0 0 0
2018 0 0 0
2019 0 0 0
North Lake South Campus Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING201700 0
201800 0
2019 0 0 0
North Lake West Campus Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS20170 0 1
201800 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

North Lake North Campus

North Lake North Campus Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0
2018 0 0 0
2019 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
FONDLING2017 0 0 0
2018 0 0 0
2019 0 0 0
INCEST2017 0 0 0
2018 0 0 0
2019 0 0 0
STATUTORY RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
ROBBERY2017 0 0 0
2018 0 0 0
2019 0 0 0
AGGRAVATED ASSAULT2017 0 0 0
2018 0 0 0
2019 0 0 0
BURGLARY2017 0 0 0
2018 0 0 0
2019 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0
2018 0 0 0
2019 0 0 0
 ARSON2017 0 0 0
2018 0 0 0
2019 0 0 0
North Lake North Campus Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS20170 0 0
201800 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0
North Lake North Campus Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING20170 0 0
201800 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Eastfield Campus

Eastfield Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 1
2018 0 0 0 0
2019 1 0 0 1
FONDLING2017 0 0 0 0
20180 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT20170 0 0 0
2018 1 0 0 0
2019 0 0 0 0
BURGLARY2017 1 0 0 0
2018 0 0 0 0
2019 1 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
Eastfield Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 2 0 0
2018 1 0 0
2019 0 0 0
DATING VIOLENCE20174 0 0
2018 0 0 0
2019 1 0 0
STALKING2017 1 0 0
2018 5 0 0
2019 2 0 0
Eastfield Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
20181 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS2017 9 0 1
2018 7 0 0
2019 12 0 2
REFERRALS: DRUG VIOLATIONS2017 1 0 0
2018 0 0 0
2019 4 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

Pleasant Grove Campus

Pleasant Grove Campus Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0
2018 0 0 0
2019 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
FONDLING2017 0 0 0
2018 0 0 0
2019 0 0 0
INCEST2017 0 0 0
2018 0 0 0
2019 0 0 0
STATUTORY RAPE2017 0 0 0
2018 0 0 0
2019 0 0 0
ROBBERY2017 0 0 0
2018 0 0 0
2019 0 0 0
AGGRAVATED ASSAULT2017 0 0 0
2018 0 0 0
2019 0 0 0
BURGLARY2017 0 0 0
2018 0 0 0
2019 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0
2018 0 0 0
2019 0 0 0
 ARSON2017 0 0 0
2018 0 0 0
2019 0 0 0
Pleasant Grove Campus Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING2017 0 0 0
201800 0
2019 0 0 0
Pleasant Grove Campus Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS20170 0 0
20180 0 0
2019 0 0 0
REFERRALS: DRUG VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARRESTS: LIQUOR VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
REFERRALS: LIQUOR VIOLATIONS20170 0 0
2018 0 0 0
2019 0 0 0

HATE CRIMES — There were no reported hate crimes for the years 2017.2018.2019

Although a “good-faith effort” was made to obtain all crime statistics from outside agencies; some were unable to be positively determined as to whether they fell under a Clery classification.

El Centro Campus

El Centro Offenses
OFFENSES YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTYUNF
MURDER/NON-NEGLIGENT MANSLAUGHTER 2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
FONDLING2017 0 0 0 0
20181 0 0 0
2019 0 0 0 0
INCEST2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
STATUTORY RAPE2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
ROBBERY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
AGGRAVATED ASSAULT2017 0 0 0 0
2018 0 0 1 0
2019 0 0 0 0
BURGLARY2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
MOTOR VEHICLE THEFT2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
 ARSON2017 0 0 0 0
2018 0 0 0 0
2019 0 0 0 0
El Centro Offense (VAWA)
OFFENSE (VAWA)YEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
DOMESTIC VIOLENCE2017 0 0 0
2018 1 0 0
2019 0 0 0
DATING VIOLENCE2017 0 0 0
2018 0 0 0
2019 0 0 0
STALKING2017 1 0 0
2018 0 0 0
2019 0 0 0
El Centro Arrests and Referrals
ARRESTS and REFERRALSYEARON CAMPUSNON-CAMPUSPUBLIC PROPERTY
ARRESTS: WEAPONS VIOLATIONS2017 0 0 0
2018 1 0 0
2019 0 0 1
REFERRALS: WEAPONS VIOLATIONS2017 0 0 0
2018 0 0 0
2019 0 0 0
ARREST: DRUG VIOLATIONS20175 1 20
201800 9
2019 1 0 9
REFERRALS: DRUG VIOLATIONS2017 0 0 0
