4 COLOR PRESS | Printing-Brochures | 5/24/2022 | 9490.5 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 5/3/2022 | 5693 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 5/5/2022 | 19712 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 5/5/2022 | 98219.55 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 5/10/2022 | 1500 |
A LIGHT CONSTRUCTION | Construction | 5/19/2022 | 1582 |
A LIGHT CONSTRUCTION | Construction | 5/19/2022 | 13865 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/5/2022 | 2826.53 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/10/2022 | 4468.35 |
A.C.I.S. | Other Contracted Svces/Labor | 5/12/2022 | 2842.55 |
A.C.I.S. | Other Contracted Svces/Labor | 5/12/2022 | 27800.16 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/17/2022 | 530 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/17/2022 | 11882.28 |
A.C.I.S. | Other Contracted Svces/Labor | 5/26/2022 | 4896.55 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/3/2022 | 3072.81 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/3/2022 | 1790 |
AAWCC | Seminar/Registration Fees | 5/17/2022 | 1995 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/5/2022 | 8240 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/5/2022 | 1645.6 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/12/2022 | 9360 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/19/2022 | 721 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/19/2022 | 1908 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/24/2022 | 8240 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/31/2022 | 599680.33 |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 5/19/2022 | 20400 |
ACUMEN ENTERPRISES, INC. | Construction | 5/12/2022 | 513000 |
ACUMEN ENTERPRISES, INC. | Repairs-Physical Plant Equipment | 5/19/2022 | 7943 |
ACUMEN ENTERPRISES, INC. | Repairs-Physical Plant Equipment | 5/19/2022 | 265819 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 5/24/2022 | 35.8 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 5/24/2022 | 43.55 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 5/24/2022 | 36.77 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 5/24/2022 | 17.64 |
AGUILAR, MICHAEL | Athletic Officials | 5/12/2022 | 125 |
AHI FACILITY SERVICES, INC. | Service Contracts-Custodial | 5/10/2022 | 63236.2 |
AIRGAS USA LLC | Departmental Supplies | 5/3/2022 | 55.17 |
AIRGAS USA LLC | Departmental Supplies | 5/3/2022 | 10.67 |
AIRGAS USA LLC | Classroom Supplies | 5/10/2022 | 4.72 |
AIRGAS USA LLC | Classroom Supplies | 5/10/2022 | 4.83 |
AIRGAS USA LLC | Classroom Supplies | 5/10/2022 | 4.83 |
AIRGAS USA LLC | Classroom Supplies | 5/10/2022 | 4.6 |
AIRGAS USA LLC | Classroom Supplies | 5/10/2022 | 4.95 |
AIRGAS USA LLC | Classroom Supplies | 5/12/2022 | 625.88 |
AIRGAS USA LLC | Classroom Supplies | 5/12/2022 | 1385.74 |
AIRGAS USA LLC | Classroom Supplies | 5/12/2022 | 4.84 |
AIRGAS USA LLC | Classroom Supplies | 5/12/2022 | 11.32 |
AIRGAS USA LLC | Classroom Supplies | 5/12/2022 | 128.47 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 4.83 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 4.83 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 28.39 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 30.87 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 31.73 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 16.26 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 7.65 |
AIRGAS USA LLC | Classroom Supplies | 5/17/2022 | 8.18 |
AIRGAS USA LLC | Rental/Lease-Furn. & Equip. | 5/19/2022 | 19.3 |
AIRGAS USA LLC | Rental/Lease-Furn. & Equip. | 5/19/2022 | 19.19 |
AIRGAS USA LLC | Rental/Lease-Furn. & Equip. | 5/19/2022 | 27.63 |
AIRGAS USA LLC | Rental/Lease-Furn. & Equip. | 5/19/2022 | 103.04 |
AIRGAS USA LLC | Departmental Supplies | 5/24/2022 | 11.32 |
AIRGAS USA LLC | Departmental Supplies | 5/24/2022 | 13.34 |
AIRGAS USA LLC | Classroom Supplies | 5/26/2022 | 279.56 |
AIRGAS USA LLC | Classroom Supplies | 5/26/2022 | 153.17 |
AIRGAS USA LLC | Classroom Supplies | 5/26/2022 | 217.58 |
AIRGAS USA LLC | Classroom Supplies | 5/26/2022 | 261.3 |
AISHA'S LEARNING CENTER | Other Contracted Svces/Labor | 5/3/2022 | 380 |
AISHA'S LEARNING CENTER | Other Contracted Svces/Labor | 5/3/2022 | 940 |
ALISON J. STARR | Departmental Supplies | 5/24/2022 | 273.45 |
ALLDATA | Minor Software | 5/24/2022 | 1200 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 5/9/2022 | 1385 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 5/9/2022 | 1471.25 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 5/9/2022 | 2410 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 5/26/2022 | 20742.5 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 5/31/2022 | 5023.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/3/2022 | 5424.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/3/2022 | 4423.1 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 1460.75 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 1797.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 1792.74 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 2742.73 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 4050.25 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 1470.96 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/5/2022 | 15197.98 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/10/2022 | 1951.06 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/10/2022 | 1945.96 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 796.77 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 1945.96 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 5056.42 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 786.56 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 15353.91 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 1700.8 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 1910.21 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 1746.77 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/12/2022 | 582.26 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/17/2022 | 980.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/17/2022 | 1634.4 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/19/2022 | 5429.27 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/19/2022 | 2451.6 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 5076.86 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 3912.35 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 1945.96 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/24/2022 | 15398.39 |
ALVERNO COLLEGE | Seminar/Registration Fees | 5/10/2022 | 375 |
AMATYC | Memberships | 5/24/2022 | 555 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 36.32 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 14.56 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 8.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 222.69 |
AMAZON CAPITAL SERVICES INC | Vet. Tech. Supplies | 5/10/2022 | 54.99 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/10/2022 | 56.45 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/10/2022 | 11.29 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/10/2022 | 71.94 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/10/2022 | 60.99 |
AMAZON CAPITAL SERVICES INC | Non-Inv Computer Peripherals | 5/10/2022 | 33.88 |
AMAZON CAPITAL SERVICES INC | Non-Inv Computer Peripherals | 5/10/2022 | 79.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/10/2022 | 5.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/10/2022 | 19.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 19.73 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 7.98 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 18.29 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 17.76 |
AMAZON CAPITAL SERVICES INC | Maintenance Supplies | 5/10/2022 | 54.99 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/10/2022 | 137.1 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/10/2022 | 20.75 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 5/10/2022 | 168.7 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/10/2022 | 107.98 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/10/2022 | 15.94 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 10.98 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 69.49 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 30.76 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 81.6 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 91.68 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 20.49 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 61.96 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 71.59 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 20.49 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 52.19 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 45.98 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 39.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 110.25 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 31.25 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 630.69 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 253.41 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 31.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 82.65 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 10.49 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 23.86 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/10/2022 | 33.98 |
AMAZON CAPITAL SERVICES INC | Vet. Tech. Supplies | 5/12/2022 | 11.39 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/12/2022 | 49.47 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/12/2022 | 49.47 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/12/2022 | 37.03 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/12/2022 | 74.06 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/12/2022 | 10.95 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/12/2022 | 299.85 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/12/2022 | 20.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 94.93 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/12/2022 | 44.97 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 70.64 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 70.65 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 93.8 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 13.09 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 55.97 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 74.91 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 16.25 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 71.94 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 20.9 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 112.56 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 20.77 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 75.98 |
AMAZON CAPITAL SERVICES INC | Non-Inv Computer Peripherals | 5/12/2022 | 179.98 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/12/2022 | 47.88 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/12/2022 | 50 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/12/2022 | 21.99 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/12/2022 | 32.99 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/12/2022 | 470 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 17.98 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 20.07 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | -11.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 26.95 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 11.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 11.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 48.95 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 21.01 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 227.5 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 127.44 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 88.26 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 182.96 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 35.25 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 225.51 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 28.8 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/12/2022 | 169.99 |
AMAZON CAPITAL SERVICES INC | Non-Inv Computer Peripherals | 5/17/2022 | 421.68 |
AMAZON CAPITAL SERVICES INC | Maintenance Supplies | 5/17/2022 | 104.86 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/17/2022 | 14.99 |
AMAZON CAPITAL SERVICES INC | Memberships | 5/17/2022 | 3499 |
AMAZON CAPITAL SERVICES INC | Books-Specialized Book Purchases | 5/17/2022 | 36.94 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 5/17/2022 | 59.98 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/17/2022 | 16.99 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/17/2022 | 127.27 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 35.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 57.68 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 20.27 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 20.27 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 71.75 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 28.66 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 33.77 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 16.62 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 99.72 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 285.32 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 55.92 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 141.1 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/17/2022 | 120.52 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 5/19/2022 | 286.16 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 169.15 |
AMAZON CAPITAL SERVICES INC | Electrical Supplies | 5/19/2022 | 534.66 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 13.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 19.88 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 21.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 44.9 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 50.74 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 36.98 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 35.85 |
AMAZON CAPITAL SERVICES INC | HVAC Supplies | 5/19/2022 | 191.88 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 469.9 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 5/19/2022 | 15.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 24.21 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 10.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 23.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 26.68 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 70.82 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 472.82 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/19/2022 | 148.93 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 84.92 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 131.9 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 113.46 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/19/2022 | 11.97 |
AMAZON CAPITAL SERVICES INC | Books-Specialized Book Purchases | 5/19/2022 | 4.29 |
AMAZON CAPITAL SERVICES INC | Maintenance Supplies | 5/19/2022 | 57.51 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/19/2022 | 27 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 52.5 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 43.62 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 79.89 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 179.88 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 35.67 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 59.97 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 37.17 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 219.21 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 57.54 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 55.89 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 49.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 26.25 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/19/2022 | 64.92 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 5/19/2022 | 169.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 90.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 13.26 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 13.26 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 13.26 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 5/24/2022 | 399.2 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 5/24/2022 | 99.8 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 157.45 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 155.92 |
AMAZON CAPITAL SERVICES INC | HVAC Supplies | 5/24/2022 | 11.87 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 53.93 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 5/24/2022 | 219.95 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/24/2022 | 60.96 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 166.95 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 24.99 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 39.96 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 51.03 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/24/2022 | 89.3 |
AMAZON CAPITAL SERVICES INC | Refreshments | 5/24/2022 | 128.34 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 5/26/2022 | 137.6 |
AMAZON CAPITAL SERVICES INC | Electrical Supplies | 5/26/2022 | 499.03 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/26/2022 | 31.45 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 5/26/2022 | 71.94 |
AMAZON CAPITAL SERVICES INC | Clubs | 5/26/2022 | 37.98 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 5/26/2022 | 820.02 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 258.93 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 50 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 50 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 50 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 141.47 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/26/2022 | 25.11 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 5/26/2022 | 37.84 |
AMAZON CAPITAL SERVICES INC | Official Functions | 5/26/2022 | 77.58 |
AMAZON WEB SERVICES INC | Cloud Based Services | 5/17/2022 | 4330.8 |
AMAZON WEB SERVICES INC | Cloud Based Services | 5/17/2022 | 1786.64 |
AMAZON WEB SERVICES INC | Cloud Based Services | 5/17/2022 | 10849.62 |
AMAZON WEB SERVICES INC | Cloud Based Services | 5/24/2022 | 1987.2 |
AMAZON.COM LLC | Classroom Supplies | 5/3/2022 | 46.56 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 75.4 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 187.33 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 8.59 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 41.2 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 39.99 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 348.55 |
AMAZON.COM LLC | Clubs | 5/3/2022 | 57.95 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 222.66 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 33.98 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 704.46 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 74.92 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 52.99 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 7.99 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 17.97 |
AMAZON.COM LLC | Refreshments | 5/3/2022 | 66.98 |
AMAZON.COM LLC | Maintenance Supplies | 5/3/2022 | 8.78 |
AMAZON.COM LLC | Non-Inv Equipment | 5/3/2022 | 219.95 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 45.98 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 40.95 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 39.12 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 11.99 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 17.78 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 80.82 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 23.98 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 35.28 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 76.2 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 43 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 34.96 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 64.28 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 14.79 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 21.5 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 83.98 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 11.99 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 31.97 |
AMAZON.COM LLC | Official Functions | 5/3/2022 | 23.98 |
