"THE SUCCESS CLUB ""EL CLUB D | Promotional Activities | 11/29/2022 | 1000 |
4315 ESV LLC | Rental/Lease-Building | 11/3/2022 | 16253 |
4315 ESV LLC | Rental/Lease-Building | 11/25/2022 | 16253 |
4IMPRINT, INC. | Departmental Supplies | 11/22/2022 | 1238.61 |
A BETTER ANSWER | Other Contracted Svces/Labor | 11/29/2022 | 202.68 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 7651.79 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 10655.13 |
A.C.I.S. | Repairs-Other | 11/8/2022 | 1082.34 |
A.C.I.S. | Other Contracted Svces/Labor | 11/15/2022 | 7043.33 |
A.C.I.S. | Other Contracted Svces/Labor | 11/15/2022 | 6792.56 |
A.C.I.S. | Other Contracted Svces/Labor | 11/15/2022 | 23738.67 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 4875 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 320 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 2304.78 |
A.C.I.S. | Repairs-Buildings | 11/3/2022 | 1550 |
AACRAO | Books, Booklets & Tapes | 11/15/2022 | 270 |
ABM INDUSTRIES INC | Other Contracted Svces/Labor | 11/10/2022 | 618 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/8/2022 | 611676.95 |
ACADIAN AMBULANCE SERVICE, INC | Other Contracted Svces/Labor | 11/17/2022 | 20000 |
ACE MART RESTAURANT SUPPLY CO | Minor Equipment | 11/10/2022 | 8586.58 |
ACE PARKING MANAGEMENT INC | Promotional Activities | 11/29/2022 | 360 |
ACHIEVING THE DREAM INC | Memberships | 11/10/2022 | 232400 |
ACUMEN ENTERPRISES, INC. | Construction | 11/25/2022 | 10082.35 |
ADRIAN COC | Athletic Officials | 11/29/2022 | 305 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 11/15/2022 | 9.18 |
ADVANCE STORES COMPANY INC | Classroom Supplies | 11/15/2022 | 16.54 |
AGUILAR, MICHAEL | Athletic Officials | 11/22/2022 | 125 |
AGUILAR, MICHAEL | Athletic Officials | 11/22/2022 | 125 |
AIRGAS USA LLC | Classroom Supplies | 11/1/2022 | 93.51 |
AIRGAS USA LLC | Classroom Supplies | 11/1/2022 | 5.03 |
AIRGAS USA LLC | Classroom Supplies | 11/1/2022 | 27.88 |
AIRGAS USA LLC | Classroom Supplies | 11/1/2022 | 39.33 |
AIRGAS USA LLC | Classroom Supplies | 11/1/2022 | 4.92 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 356.28 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 528.63 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 1539.65 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 297.58 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 523.15 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 345.56 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 1304.33 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 430.42 |
AIRGAS USA LLC | Classroom Supplies | 11/3/2022 | 434.51 |
AIRGAS USA LLC | Maintenance Supplies | 11/8/2022 | 28.64 |
AIRGAS USA LLC | Maintenance Supplies | 11/8/2022 | 73.2 |
AIRGAS USA LLC | Maintenance Supplies | 11/8/2022 | 54.08 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 131.98 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 1635.17 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 2900.3 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 2158.57 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 159.88 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 540.96 |
AIRGAS USA LLC | Maintenance Supplies | 11/10/2022 | 108.11 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 159.88 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 20.83 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 32.98 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 29.5 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 77.52 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 64.24 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 185.96 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 41.64 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 149.52 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 115.71 |
AIRGAS USA LLC | Non-Inv Equipment | 11/15/2022 | 153.26 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 19.3 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 136.82 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 20 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 45.34 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 34.51 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 449.96 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 453.43 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 5.15 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 34.22 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 39.53 |
AIRGAS USA LLC | Classroom Supplies | 11/17/2022 | 1164.52 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 762.5 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 347.52 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 427.14 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 37.59 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 249.36 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 146.35 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 17.36 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 17.35 |
AIRGAS USA LLC | Classroom Supplies | 11/22/2022 | 879.68 |
AIRGAS USA LLC | Classroom Supplies | 11/29/2022 | 328.59 |
AIRGAS USA LLC | Classroom Supplies | 11/29/2022 | 3393.64 |
AIRGAS USA LLC | Classroom Supplies | 11/29/2022 | 702.79 |
AISHA'S LEARNING CENTER | Other Contracted Svces/Labor | 11/10/2022 | 580 |
AKROCHEM CORPORATION | Classroom Supplies | 11/8/2022 | 172.5 |
ALLEN, MICHAEL | Athletic Officials | 11/3/2022 | 120 |
ALLIANCE FOR INNOVATION AND TR | Memberships | 11/17/2022 | 2500 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 11/3/2022 | 197.5 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 11/3/2022 | 3926 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 11/3/2022 | 3932.5 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 11/8/2022 | 20792.25 |
ALLIED PLASTIC SUPPLY LLC | Maintenance Supplies | 11/29/2022 | 94 |
ALTEX ELECTRONICS LTD | Non-Inv Equipment | 11/3/2022 | 479 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/1/2022 | 20.99 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/1/2022 | 35.98 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/1/2022 | 144.32 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/1/2022 | 20.99 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/1/2022 | 75.54 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/1/2022 | 139.9 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 9.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 43.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 32.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 67.42 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 35.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 29.7 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/1/2022 | 36.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/1/2022 | 30.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/1/2022 | 9.97 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 49.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 41.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 37.98 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/1/2022 | 40.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 37.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 106.67 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | -304.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 304.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 70.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 3.79 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 19.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 9.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 14.68 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 4.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 19.54 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 18.3 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 23.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 9.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 15.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 61.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 78.16 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 19.58 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 74.6 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 65.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 43.64 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 55.69 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/1/2022 | 55.69 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 11.99 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 11.99 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 7.94 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 23.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 34.63 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 16.49 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 17.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 109.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 26.33 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 49.96 |
AMAZON CAPITAL SERVICES INC | Vet. Tech. Supplies | 11/3/2022 | 149.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 112.89 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 122.7 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 29.08 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 73.5 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 49.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 49.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 15.55 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 12.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 25.97 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 18.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 56.62 |
AMAZON CAPITAL SERVICES INC | Non-Inv Furniture | 11/3/2022 | 38.76 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 66.22 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 18.97 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 69.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 69.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 69.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 69.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/3/2022 | 23 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 157.48 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 196.85 |
AMAZON CAPITAL SERVICES INC | Maintenance Supplies | 11/3/2022 | 119.96 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/3/2022 | 27.14 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 25.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 21.06 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 126.36 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 139.93 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 28.9 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 29.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 173.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 29.77 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/3/2022 | 43.97 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/8/2022 | 11.78 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 91.45 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 91.45 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 73.16 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 73.16 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 109.74 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 24.74 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 33.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 11.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 12.99 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/8/2022 | 57.76 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 129.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 22.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 24.98 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 39.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 47.04 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 25.56 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 47.85 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 73 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 50.05 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 62.46 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 54.69 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 44.91 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 94.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 117.34 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 26.57 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 7.46 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 100.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 63.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 54.94 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 9.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 19.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 25 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 103.6 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 62.5 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 16.99 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 90.48 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 100.54 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 21.48 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/8/2022 | 15.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 25 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 76.94 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/8/2022 | 38.96 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/8/2022 | 58.68 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 73.16 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 17.99 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 11.73 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 22.99 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/8/2022 | 76 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/10/2022 | 19.7 |
AMAZON CAPITAL SERVICES INC | Books, Booklets & Tapes | 11/10/2022 | 32 |
AMAZON CAPITAL SERVICES INC | Vet. Tech. Supplies | 11/10/2022 | 42.99 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 39.9 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 26.98 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 111.96 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 11/10/2022 | 18.05 |
AMAZON CAPITAL SERVICES INC | Food & Related Supplies | 11/10/2022 | 33.95 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 204.32 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 59.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 119.94 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 39.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 54.3 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 119.32 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 37.9 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/10/2022 | 89.16 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 34.5 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 49.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 32.49 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 49.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 57.54 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 87.45 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 13.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 13.29 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 18 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 18 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 127.2 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/10/2022 | 127.2 |
AMAZON CAPITAL SERVICES INC | Food & Related Supplies | 11/10/2022 | 95.82 |
AMAZON CAPITAL SERVICES INC | Food & Related Supplies | 11/10/2022 | -33.99 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | 83.96 |
AMAZON CAPITAL SERVICES INC | Promotional Activities | 11/10/2022 | -24.74 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 111.45 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 56.97 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 32.97 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 133.74 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 24 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 26.97 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 49.92 |
AMAZON CAPITAL SERVICES INC | Vet. Tech. Supplies | 11/15/2022 | 50.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 57.41 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 19.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 14.8 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 100.38 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 39.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 59.95 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 69.93 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 61.6 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/15/2022 | 122.95 |
AMAZON CAPITAL SERVICES INC | Official Functions | 11/15/2022 | 92.25 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 59.66 |
AMAZON CAPITAL SERVICES INC | Non-Inv Computer Peripherals | 11/15/2022 | 117.75 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 112.6 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 85.98 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/15/2022 | 35.18 |
AMAZON CAPITAL SERVICES INC | Classroom Supplies | 11/15/2022 | 189.96 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 120 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 115 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 235 |
AMAZON CAPITAL SERVICES INC | Non-Inv Equipment | 11/15/2022 | 39.96 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/15/2022 | 34.49 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 39.98 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 58.75 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/15/2022 | 44.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 113.97 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 25.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 228.94 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 135.87 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 40.47 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 36 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 5.79 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | -35.8 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 6.95 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 22.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 35.66 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 25.73 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 113.31 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 57.02 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 23.96 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 23.96 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 135.12 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 69.93 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 117.6 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 38.88 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 92.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 9.99 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 29.97 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 75.34 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 35.98 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/15/2022 | 87.4 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/17/2022 | 58.47 |
AMAZON CAPITAL SERVICES INC | Refreshments | 11/17/2022 | 119.94 |
AMAZON CAPITAL SERVICES INC | Departmental Supplies | 11/17/2022 | 32.99 |
AMAZON CAPITAL SERVICES INC | Office Supplies | 11/17/2022 | 59.43 |
