NAME | DESCRIPTION | CHECK DATE | AMOUNT |
2u Getsmarter (us) Llc | Travel Expenses | 4/14/23 | $737.00 |
3662 W Camp Wisdom Master Tenant, LLC | Rental ExpensesRental Expenses | 4/1/23 | $92,905.78 |
3i Contracting Llc | Purchased Services | 4/20/23 | $163,457.40 |
4315 Esv Llc | Rental ExpensesRental Expenses | 4/1/23 | $17,142.00 |
A&e Learning Center Lp | Purchased Services | 4/11/23 | $495.00 |
A&e Learning Center Lp | Purchased Services | 4/6/23 | $550.00 |
A&e Learning Center Lp | Purchased Services | 4/6/23 | $550.00 |
A&e Learning Center Lp | Purchased Services | 4/6/23 | $550.00 |
Abm Industries Inc | Purchased Services | 4/27/23 | $669.50 |
Abm Industries Inc | Purchased Services | 4/27/23 | $566.50 |
Abm Industries Inc | Purchased Services | 4/25/23 | $978.50 |
Abm Industries Inc | Purchased Services | 4/24/23 | $16,150.00 |
Abm Industries Inc | Purchased Services | 4/14/23 | $2,781.00 |
Abm Industries Inc | Purchased Services | 4/1/23 | $611,676.95 |
Acadian Ambulance Service Inc | Purchased Services | 4/28/23 | $4,000.00 |
Accreditation Commission For Education In Nursing | Supply Expenses | 4/14/23 | $2,500.00 |
Accreditation Council for Business Schools (ACBSP) | Travel Expenses | 4/9/23 | $900.00 |
Acumen Enterprises Inc. | Repairs & Maintenance | 4/30/23 | $3,318.00 |
Acumen Enterprises Inc. | Purchased Services | 4/27/23 | $38,566.20 |
Acumen Enterprises Inc. | Repairs & Maintenance | 4/27/23 | $39,685.00 |
Acumen Enterprises Inc. | Repairs & Maintenance | 4/26/23 | $265.00 |
Acumen Enterprises Inc. | Repairs & Maintenance | 4/26/23 | $502.50 |
Acumen Enterprises Inc. | Purchased Services | 4/12/23 | $16,802.00 |
Advance Stores Company | Supply Expenses | 4/28/23 | $35.25 |
Advance Stores Company | Supply Expenses | 4/24/23 | $33.45 |
Advance Stores Company | Supply Expenses | 4/24/23 | $126.24 |
Advance Stores Company | Supply Expenses | 4/19/23 | $164.69 |
Advance Stores Company | Supply Expenses | 4/17/23 | $105.51 |
Advance Stores Company | Supply Expenses | 4/17/23 | $1,546.78 |
Advance Stores Company | Supply Expenses | 4/13/23 | $414.60 |
Advance Stores Company | Supply Expenses | 4/13/23 | $26.40 |
Advance Stores Company | Supply Expenses | 4/12/23 | $79.18 |
Advance Stores Company | Supply Expenses | 4/12/23 | $171.68 |
Advance Stores Company | Supply Expenses | 4/11/23 | $49.66 |
Advance Stores Company | Supply Expenses | 4/11/23 | $142.15 |
Advance Stores Company | Supply Expenses | 4/11/23 | $14.70 |
Advance Stores Company | Supply Expenses | 4/10/23 | $184.13 |
Advance Stores Company | Supply Expenses | 4/5/23 | $112.37 |
Advance Stores Company | Supply Expenses | 4/5/23 | $60.47 |
Advance Stores Company | Supply Expenses | 4/5/23 | $97.10 |
Advance Stores Company | Supply Expenses | 4/4/23 | $16.79 |
Air Conditioning Innovative Solutions Inc | Purchased Services | 4/28/23 | $7,414.50 |
Air Conditioning Innovative Solutions Inc | Purchased Services | 4/28/23 | $3,451.00 |
Air Conditioning Innovative Solutions Inc | Purchased Services | 4/28/23 | $9,981.33 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $5.12 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $386.78 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $37.52 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $5.12 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $32.34 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $20.44 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $17.08 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $84.83 |
Airgas Usa Llc | Supply Expenses | 4/30/23 | $88.64 |
Airgas Usa Llc | Supply Expenses | 4/27/23 | $584.12 |
Airgas Usa Llc | Supply Expenses | 4/27/23 | $359.02 |
Airgas Usa Llc | Supply Expenses | 4/21/23 | $22.45 |
Airgas Usa Llc | Supply Expenses | 4/18/23 | $71.21 |
Airgas Usa Llc | Supply Expenses | 4/18/23 | $1,227.32 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $91.10 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $83.72 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $89.40 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $79.99 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $77.86 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $79.99 |
Airgas Usa Llc | Supply Expenses | 4/17/23 | $166.01 |
Airgas Usa Llc | Supply Expenses | 4/15/23 | $2,971.51 |
Airgas Usa Llc | Supply Expenses | 4/15/23 | $2,078.59 |
Airgas Usa Llc | Supply Expenses | 4/14/23 | $495.08 |
Airgas Usa Llc | Supply Expenses | 4/14/23 | $211.04 |
Airgas Usa Llc | Supply Expenses | 4/13/23 | $15.61 |
Airgas Usa Llc | Supply Expenses | 4/12/23 | $241.37 |
Airgas Usa Llc | Supply Expenses | 4/12/23 | $37.30 |
Airgas Usa Llc | Supply Expenses | 4/11/23 | $21.53 |
Airgas Usa Llc | Supply Expenses | 4/11/23 | $3,763.44 |
Airgas Usa Llc | Supply Expenses | 4/10/23 | $703.46 |
Airgas Usa Llc | Supply Expenses | 4/10/23 | $327.95 |
Airgas Usa Llc | Supply Expenses | 4/5/23 | $377.00 |
Airgas Usa Llc | Supply Expenses | 4/5/23 | $14.98 |
Airgas Usa Llc | Supply Expenses | 4/5/23 | $14.97 |
Airgas Usa Llc | Supply Expenses | 4/4/23 | $625.24 |
Airgas Usa Llc | Supply Expenses | 4/4/23 | $203.83 |
Airgas Usa Llc | Supply Expenses | 4/4/23 | $1,179.66 |
Airgas Usa Llc | Supply Expenses | 4/3/23 | $88.25 |
Aisha's Learning Center | Purchased Services | 4/5/23 | $406.00 |
All Stars Project Inc | Purchased Services | 4/20/23 | $13,451.50 |
Alltex Capital Equipment Leasing Corp | Repairs & Maintenance | 4/19/23 | $1,410.00 |
Alltex Capital Equipment Leasing Corp | Repairs & Maintenance | 4/18/23 | $1,325.00 |
Already Gear Inc | Supply Expenses | 4/24/23 | $423.40 |
Already Gear Inc | Supply Expenses | 4/24/23 | $1,471.88 |
Already Gear Inc | Supply Expenses | 4/24/23 | $1,335.61 |
Already Gear Inc | Supply Expenses | 4/21/23 | $1,177.75 |
Already Gear Inc | Supply Expenses | 4/16/23 | $767.02 |
Already Gear Inc | Supply Expenses | 4/16/23 | $695.71 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $155.17 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $494.55 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $118.44 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $108.07 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $94.49 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $11.98 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $49.84 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $19.99 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $348.80 |
Amazon Capital Services Inc | Supply Expenses | 4/30/23 | $64.45 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $48.81 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $22.99 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $11.87 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $38.81 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $11.47 |
Amazon Capital Services Inc | Supply Expenses | 4/29/23 | $11.82 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $329.70 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $197.96 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $23.99 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $30.99 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $509.90 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $28.99 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $12.00 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $89.94 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $53.20 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $23.99 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $28.40 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $46.06 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $27.98 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $160.93 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $23.98 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $79.40 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $89.06 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $216.00 |
Amazon Capital Services Inc | Supply Expenses | 4/28/23 | $339.36 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $300.00 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $44.00 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $59.80 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $34.18 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $140.77 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $112.15 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $134.58 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $12.02 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $112.89 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $20.66 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $160.93 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $42.50 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $29.98 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $39.44 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $73.43 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $39.44 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $37.22 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $42.50 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $55.15 |
Amazon Capital Services Inc | Supply Expenses | 4/27/23 | $28.50 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $27.98 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $87.35 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $121.99 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $156.50 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $89.95 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $35.56 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $59.16 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $71.12 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $71.12 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $76.50 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $71.12 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $59.16 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $78.99 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $59.98 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $29.98 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $38.99 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $35.58 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $35.58 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $13.99 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $47.94 |
Amazon Capital Services Inc | Supply Expenses | 4/26/23 | $58.09 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $39.99 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $78.99 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $41.16 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $29.70 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $119.97 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $66.76 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $89.94 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $184.45 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $1,234.99 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $39.95 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $20.99 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $127.85 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $11.59 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $16.98 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $12.99 |
Amazon Capital Services Inc | Supply Expenses | 4/25/23 | $59.96 |
Amazon Capital Services Inc | Supply Expenses | 4/24/23 | $46.49 |
Amazon Capital Services Inc | Supply Expenses | 4/24/23 | $195.64 |
Amazon Capital Services Inc | Supply Expenses | 4/24/23 | $146.42 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $86.94 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $39.99 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $47.97 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $24.97 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $24.97 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $10.95 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $64.99 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $79.76 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $24.97 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $115.20 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $23.98 |
Amazon Capital Services Inc | Supply Expenses | 4/23/23 | $39.97 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $17.49 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $34.99 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $79.76 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $89.99 |
Amazon Capital Services Inc | Supply Expenses | 4/22/23 | $66.28 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $299.00 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $40.87 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $299.00 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $46.08 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $79.90 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $62.37 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $209.94 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $92.30 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $31.88 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $279.92 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $20.98 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $260.79 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $9.89 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $105.20 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $51.98 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $39.99 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $39.99 |
Amazon Capital Services Inc | Supply Expenses | 4/21/23 | $44.97 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $122.96 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $107.89 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $74.67 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $146.45 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $73.14 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $206.06 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $47.18 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $71.99 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $44.00 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $127.93 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $46.58 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $14.22 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $138.98 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $97.35 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $48.78 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $14.68 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $14.24 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $61.38 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $58.97 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $18.42 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $31.62 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $81.56 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $81.89 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $28.48 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $22.58 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $49.78 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $96.88 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $164.89 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $83.61 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $109.22 |
Amazon Capital Services Inc | Supply Expenses | 4/20/23 | $43.06 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $79.20 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $15.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $65.31 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $67.96 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $93.90 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $11.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $23.22 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $36.18 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $26.98 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $18.98 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $223.45 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $27.41 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $31.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $20.26 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $42.69 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $223.45 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $15.48 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $45.58 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $217.98 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $45.98 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $108.83 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $34.80 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $16.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $63.24 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $79.65 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $32.56 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $14.24 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $91.98 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $37.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $132.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $248.07 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $9.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $132.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $43.06 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $131.60 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $32.64 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $132.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $74.01 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $121.91 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $26.78 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $26.76 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $25.35 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $11.16 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $134.97 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $18.99 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $405.93 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $134.97 |
Amazon Capital Services Inc | Supply Expenses | 4/19/23 | $5.58 |
