January 2025 Check Register
| Supplier | Ledger Accounts | Payment Date | Invoice Amount |
|---|---|---|---|
| 280 Group LLC | Travel Expense | 1/14/25 | $7,600.00 |
| 4315 ESV LLC | Rental Expenses | 1/14/25 | $18,813.79 |
| 4imprint Inc. | Operating Expenses | 1/14/25 | $663.10 |
| 4imprint Inc. | Operating Expenses | 1/23/25 | $828.81 |
| 4imprint Inc. | Operating Expenses | 1/9/25 | $3,407.38 |
| A Light Construction | Purchased Services | 1/14/25 | $4,021.40 |
| A Light Construction | Purchased Services | 1/14/25 | $1,742.00 |
| A Light Construction | Purchased Services | 1/14/25 | $340.00 |
| A Light Construction | Maintenance Expense | 1/7/25 | $8,400.00 |
| A Light Construction | Maintenance Expense | 1/7/25 | $2,100.00 |
| A Light Construction | Maintenance Expense | 1/7/25 | $42,693.00 |
| A Light Construction | Maintenance Expense | 1/7/25 | $104,277.87 |
| A Light Construction | Maintenance Expense | 1/7/25 | $9,482.90 |
| Aaron Walker | Purchased Services | 1/28/25 | $30.00 |
| Aaron Walker | Purchased Services | 1/16/25 | $30.00 |
| Abm Industries Inc | Purchased Services | 1/30/25 | $90.00 |
| Abm Industries Inc | Purchased Services | 1/30/25 | $510.00 |
| Abm Industries Inc | Purchased Services | 1/28/25 | $1,250.00 |
| Abm Industries Inc | Purchased Services | 1/16/25 | $743,660.79 |
| Abm Industries Inc | Purchased Services | 1/28/25 | $2,115.00 |
| Accreditation Council for Business Schools and Programs (ACBSP) | Travel Expense | 1/21/25 | $900.00 |
| Accreditation Review Council On Education In Surgical Technology & Surgical Assisting | Operating Expenses | 1/21/25 | $2,750.00 |
| Ace Mart Restaurant Supply Co | Supply Expenses | 1/14/25 | $16,427.61 |
| Ace Mart Restaurant Supply Co | Operating Expenses | 1/14/25 | $16,427.61 |
| Achieving The Dream, Inc | Travel Expense | 1/14/25 | $1,431.00 |
| Acumen Enterprises Inc. | Operating Expenses | 1/28/25 | $5,600.00 |
| Acumen Enterprises Inc. | Purchased Services | 1/16/25 | $3,360.00 |
| Acumen Enterprises Inc. | Purchased Services | 1/7/25 | $241,039.00 |
| Adam Bosch | Purchased Services | 1/28/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/23/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/30/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/21/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/21/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/21/25 | $30.00 |
| Adam Bosch | Purchased Services | 1/21/25 | $30.00 |
| Advanced Connections, Inc. | Purchased Services | 1/23/25 | $5,859.00 |
| AdvanceNet Technology Services, LLC | Operating Expenses | 1/16/25 | $5,400.00 |
| Agile Alliance | Operating Expenses | 1/9/25 | $1,699.00 |
| Agile Sports Technologies Inc. | Purchased Services | 1/2/25 | $3,999.98 |
| Airgas Usa Llc | Supply Expenses | 1/28/25 | $574.66 |
| Airgas Usa Llc | Supply Expenses | 1/28/25 | $361.10 |
| Airgas Usa Llc | Supply Expenses | 1/30/25 | $13,202.25 |
| Airgas Usa Llc | Supply Expenses | 1/23/25 | $9.75 |
| Airgas Usa Llc | Supply Expenses | 1/16/25 | $1,014.06 |
| Airgas Usa Llc | Supply Expenses | 1/23/25 | $444.50 |
| Airgas Usa Llc | Supply Expenses | 1/23/25 | $3,183.16 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $661.15 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $156.84 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $352.57 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $124.98 |
| Airgas Usa Llc | Supply Expenses | 1/28/25 | $87.97 |
| Airgas Usa Llc | Rental Expenses | 1/14/25 | $157.75 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $191.80 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $356.78 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $33.29 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $6.21 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $19.71 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $89.84 |
| Airgas Usa Llc | Supply Expenses | 1/14/25 | $97.28 |
| Airgas Usa Llc | Operating Expenses | 1/14/25 | $37.01 |
| Airgas Usa Llc | Maintenance Expense | 1/14/25 | $19.71 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $29.57 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $738.69 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $302.15 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $43.83 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $60.49 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $339.19 |
| Airgas Usa Llc | Operating Expenses | 1/7/25 | $47.55 |
| Airgas Usa Llc | Supply Expenses | 1/2/25 | $552.20 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $578.63 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $389.67 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $460.87 |
| Airgas Usa Llc | Supply Expenses | 1/7/25 | $184.93 |
| Airgas Usa Llc | Supply Expenses | 1/2/25 | $1,615.84 |
| Alldata | Operating Expenses | 1/30/25 | $1,086.67 |
| Allyn Media LLC | Purchased Services | 1/28/25 | $13,750.00 |
| Alpha Business Images, LLC | Purchased Services | 1/16/25 | $7,207.10 |
| Alpha Business Images, LLC | Purchased Services | 1/16/25 | $10,000.00 |
| Already Gear Inc | Operating Expenses | 1/21/25 | $128.94 |
| Alvanon Inc. | Travel Expense | 1/30/25 | $495.00 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $71.98 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $94.47 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $261.07 |
| Amazon Capital Services Inc | Maintenance Expense | 1/30/25 | $34.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $122.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $15.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $303.81 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $32.46 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $59.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $109.62 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $14.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $398.29 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $69.36 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $434.60 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $79.96 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(127.83) |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(122.95) |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $82.29 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $547.65 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $37.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $208.28 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $203.57 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $71.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $300.56 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $247.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $146.59 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $379.80 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $39.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $154.32 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $464.20 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $169.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $272.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $239.00 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $78.30 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $5,274.75 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $94.47 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $379.80 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $95.19 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $49.14 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $131.10 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $7.70 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $142.05 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $319.02 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $62.12 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(7.95) |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(21.86) |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(43.72) |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $46.39 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $19.98 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $39.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $44.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $259.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $154.93 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $106.06 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $486.81 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $13.47 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $35.00 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $121.93 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $377.94 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $113.88 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $79.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $3.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $123.60 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $22.49 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $607.42 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $147.94 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $259.63 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $151.77 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $60.51 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $183.61 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $69.90 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $96.37 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $173.26 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $306.91 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $225.84 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $1,541.58 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $14.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $80.22 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $39.92 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $1,008.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $161.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $136.52 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $107.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $105.17 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $32.46 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $164.32 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $414.48 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $241.45 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $13.96 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $250.91 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $89.95 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $24.48 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $16.72 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $340.85 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $109.53 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $120.14 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $375.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $349.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $221.36 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $259.09 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $163.04 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $20.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $102.60 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $261.54 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $452.74 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $20.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $113.68 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $401.57 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $402.38 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $228.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $297.89 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $86.97 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $650.36 |
| Amazon Capital Services Inc | Operating Expenses | 1/23/25 | $88.66 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $1,038.98 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $29.84 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $300.83 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $191.15 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $32.99 |
| Amazon Capital Services Inc | Maintenance Expense | 1/30/25 | $137.44 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $46.65 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $22.89 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $286.13 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $110.02 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $807.07 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $15.59 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $168.71 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $(9.88) |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $89.44 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $423.87 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $104.74 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $133.37 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $292.83 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $79.02 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $120.14 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $25.07 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $120.14 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $20.95 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $38.35 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $67.97 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $407.64 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $120.14 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $363.56 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $55.37 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $120.14 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $11.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $166.18 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $348.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $36.11 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $76.15 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $75.88 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $226.54 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $160.88 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $48.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $593.30 |
| Amazon Capital Services Inc | Supply Expenses | 1/30/25 | $555.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $195.79 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $212.79 |
| Amazon Capital Services Inc | Operating Expenses | 1/14/25 | $35.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $995.55 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $44.48 |
| Amazon Capital Services Inc | Operating Expenses | 1/9/25 | $(25.10) |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $182.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $19.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $57.36 |
| Amazon Capital Services Inc | Operating Expenses | 1/9/25 | $(144.75) |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $304.30 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $391.77 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $13.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $49.95 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $6.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $78.29 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $7.62 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $107.73 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $72.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $16.20 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $48.60 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $6.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $15.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $199.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $202.08 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $78.30 |
| Amazon Capital Services Inc | Operating Expenses | 1/14/25 | $(24.68) |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $194.81 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $41.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $129.95 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $12.04 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $2,514.57 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $39.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $102.94 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $308.42 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $69.90 |
| Amazon Capital Services Inc | Operating Expenses | 1/7/25 | $115.96 |
| Amazon Capital Services Inc | Operating Expenses | 1/2/25 | $104.88 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $268.90 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $428.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $64.25 |
| Amazon Capital Services Inc | Supply Expenses | 1/21/25 | $217.95 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $15.97 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $262.79 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $83.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $250.00 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $18.08 |
| Amazon Capital Services Inc | Operating Expenses | 1/14/25 | $(22.89) |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $14.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $123.33 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $15.23 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $32.40 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $23.78 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $348.48 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $28.50 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $21.74 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $44.87 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $32.40 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $136.06 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $122.66 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $529.10 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $40.50 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $30.57 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $48.76 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $449.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $85.48 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $32.60 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $64.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $299.90 |
| Amazon Capital Services Inc | Operating Expenses | 1/2/25 | $127.32 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $15.92 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $15.92 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $15.92 |
| Amazon Capital Services Inc | Operating Expenses | 1/2/25 | $83.98 |
| Amazon Capital Services Inc | Operating Expenses | 1/2/25 | $83.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $22.94 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $63.96 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $6.35 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $212.94 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $19.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $53.46 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $334.76 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $147.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $470.82 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $43.41 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $24.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $59.70 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $24.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $59.54 |
| Amazon Capital Services Inc | Supply Expenses | 1/7/25 | $38.21 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $12.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $20.12 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $24.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $29.88 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $32.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $253.80 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $14.94 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $112.00 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $52.93 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $57.10 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $15.70 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $65.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $68.66 |
| Amazon Capital Services Inc | Supply Expenses | 1/28/25 | $15.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $57.88 |
| Amazon Capital Services Inc | Operating Expenses | 1/16/25 | $157.45 |
| Amazon Capital Services Inc | Supply Expenses | 1/16/25 | $57.34 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $25.06 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $64.58 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $88.56 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $20.04 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $245.91 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $8.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/21/25 | $34.20 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $39.94 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $47.89 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $37.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $37.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $47.98 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $18.38 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $18.89 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $12.98 |
| Amazon Capital Services Inc | Operating Expenses | 1/2/25 | $(24.26) |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $96.67 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $24.99 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $19.97 |
| Amazon Capital Services Inc | Maintenance Expense | 1/9/25 | $100.00 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $124.88 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $17.48 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $77.19 |
| Amazon Capital Services Inc | Supply Expenses | 1/14/25 | $67.95 |
| Amazon Capital Services Inc | Supply Expenses | 1/9/25 | $75.30 |
| Amazon Capital Services Inc | Operating Expenses | 1/28/25 | $22.04 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $60.74 |
| Amazon Capital Services Inc | Supply Expenses | 1/23/25 | $56.66 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $66.01 |
| Amazon Capital Services Inc | Supply Expenses | 1/2/25 | $22.99 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $41.33 |
| Amazon Capital Services Inc | Operating Expenses | 1/30/25 | $45.42 |
