Top 10 Taxpayers
| Taxpayer | Type of Business | Taxable Assessed Value |
|---|---|---|
| Oncor Electric Delivery | Electric Utility | $2,313,940,198 |
| Prologis LP | Real Estate Investment Trust | $1,680,766,052 |
| Amazon.com.kydc, Inc. | E-commerce | $1,624,549,070 |
| Boeing Distribution Inc. | Aerospace Distribution | $1,589,735,420 |
| Atmos Energy | Natural Gas Utility | $1,480,947,048 |
| Walmart Stores Inc. | Retail | $1,437,119,500 |
| Texas Instruments Inc. | Semiconductor Manufacturing | $1,305,073,540 |
| Southwest Airlines Co. | Airline | $1,274,415,702 |
| Billingsley Arts | Real Estate Development | $939,239,342 |
| Northpark Land Partners | Real Estate, Rental and Leasing | $902,741,565 |
| $14,548,527,437 |