Top 10 Taxpayers
| Taxpayer | Type of Business | Taxable Assessed Value |
|---|---|---|
| Amazon.com.kydc, Inc. | E-commerce | $2,533,089,800 |
| Oncor Electric Delivery | Electric Utility | $2,389,714,775 |
| Walmart Stores Inc. | Retail | $1,947,469,364 |
| Prologis LP | Real Estate Investment Trust | $1,807,479,703 |
| Atmos Energy | Natural Gas Utility | $1,656,174,523 |
| Boeing Distribution Inc. | Aerospace Distribution | $1,651,006,470 |
| Pecos Housing Finance Corp. | Housing Finance | $1,554,072,240 |
| Southwest Airlines Co. | Airline | $1,453,114,330 |
| Texas Instruments Inc. | Semiconductor Manufacturing | $1,294,717,580 |
| NVIDIA Corporation | Technology | $1,113,422,300 |
| $17,400,261,085 |