Employee Card Automatic Display
Add a listing of Employee Cards returned from the selected elements
Screenshot showing example of Employee Card Automatic Display content type.
Content Type Details
- ID: 505
- Name: Dallas - Employee Card Automatic Display
- Minimum user level: Contributor
- Use with page layouts: Full Width, Page with Sidebar - in Main Body, Microsite, PPC Campaign - in Main Body, PPC Campaign - in Full Width
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes | No |
| Content Group Heading | Enter optional heading above the employees | 255 Characters | Plain Text | No | No |
| Content Group Heading Level | Set the level of optional heading above the employees Choose from options such as: Heading 2, Heading 3, Heading 4, Heading 5, Heading 6 | N/A | Select Box (List: Dallas - Headings) | Yes | Yes |
| Content Group Description | Enter optional text above the employees. See TinyMCE content options. | 9999 Characters | HTML | No | No |
| Accordion Wrap | Select to wrap the employee cards in an accordion. Choose from options: Yes | N/A | Select Box (List: Dallas - Yes - unchecked) | No | No |
| Accordion Heading Level | Select the header level for the accordion. Choose from options such as: Heading 2, Heading 3, Heading 4, Heading 5, Heading 6 | N/A | Select Box (List: Dallas - Headings) | Yes | Yes |
| Accordion Title | Enter the text to display as the accordion title | 120 Characters | Plain Text | Yes | Yes |
| Location | Employees matching the Location will be returned Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Select Box (List: Dallas - Locations) | No | No |
| Position Type | Employees matching the Position Type will be returned Choose from options: Faculty, Staff, Administrator | N/A | Select Box (List: Dallas - Position Type) | No | No |
| School | Employees matching all School(s) will be returned Choose from options such as: School of Business, Hospitality and Global Trade, School of Creative Arts, Entertainment and Design, School of Education, School of Engineering, Technology, Mathematics and Sciences, School of Health Sciences | N/A | Multi-select List (List: Dallas - Schools) | No | No |
| Keywords | Employees matching all Keyword(s) will be returned Choose from options such as: About Dallas College, Academics, Admissions, Aerospace, African American/Black History Month | N/A | Multi-select List (List: Dallas - Keywords) | No | No |
| Department | Employees matching any Department(s) OR Supervisory Organization(s) OR Area of Study(s) will be returned Choose from options such as: Academic Affairs, Eng/CS/ Information Systems, Academic Affairs, Health Occupations, Academic Affairs, Nursing, Academic Coaching, Academic Compliance | N/A | Multi-select List (List: Dallas - Departments) | No | No |
| Supervisory Organization | Employees matching any Department(s) OR Supervisory Organization(s) OR Area of Study(s) will be returned. Add multiple values pipe separated with no spaces e.g., Art|Art Therapy | 250 Characters | Plain Text | No | No |
| Area of Study | Employees matching any Department(s) OR Supervisory Organization(s) OR Area of Study(s) will be returned Choose from options such as: Accounting, Agriculture, Air Conditioning and Refrigeration Technology, Allied Health Specialty Courses, American Sign Language | N/A | Multi-select List (List: Dallas - Area of Study) | No | No |
Example
Employee Card Automatic Display
Here's some sample text that describes what you're seeing in the data below.
Elizabeth Carranza Bernal
- Information Desk Representative II
- Information Central Regional Mgmt
- Irving Center
- 972-273-3379
- Email Elizabeth Carranza Bernal