Events Block
Adds a block of up to six latest Events which can optionally be filtered by category/tag and/or keyword. Two optional action links can be added alongside the title.
Screenshot showing example of Events Block content type.
Content Type Details
- ID: 522
- Name: Dallas - Events Block
- Minimum user level: Contributor
- Use with page layouts: Homepage, Full Width, Microsite, PPC Campaign - in Full Width
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes | No |
| Title | Enter the Title to display above the Events | 255 Characters | Plain Text | Yes | No |
| Module Title | Select to display the title with the larger module style. If not checked, the title will be a standard H2. Choose from options: Yes | N/A | Check Box (List: Dallas - Yes - unchecked) | No | No |
| Home Page Filter | Select to filter for events marked for the homepage only. The next 12 events with Homepage checked will display. Choose from options: Yes | N/A | Check Box (List: Dallas - Yes - unchecked) | No | Yes |
| Category | Choose tag/category associated, Events matching any of the tags are returned. If Category and Keyword are left blank the latest Events will show. If Category and Keyword are populated Events that match any Category and any Keyword are returned. Choose from options such as: Academic Calendar, Arts and Culture, Athletics, Board of Trustees, Business Office | N/A | Multi-select List (List: Dallas - Tags) | No | No |
| Tag | Enter a tag(s) to return events by, Events matching any tag are returned. If Category and Tag are left blank the latest Events will show. If Category and Tag are populated Events that match any Category and any Tag are returned. Choose from options such as: About Dallas College, Academics, Accounts Payable, Admissions, Aerospace | N/A | Multi-select List (List: Dallas - Keywords) | No | No |
| Location | Enter the location to display events for. Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | No | No |
| Action Link 1 Text | Add text for an Action Link to display next to the title | 20 Characters | Plain Text | No | No |
| Action Link 1 Type | Select link type Choose from options: Internal, External | N/A | Select Box (List: Dallas - Link Type) | Yes | Yes |
| Action Link 1 External | Enter full URL (including https://) for external link | 255 Characters | Plain Text | Yes | Yes |
| Action Link 1 Internal Query String | Internal links point to the main calendar page, add query string to be appended to the URL. This will be added after a ? | 255 Characters | Plain Text | Yes | Yes |
| Action Link 2 Text | Add text for an Action Link to display next to the title | 20 Characters | Plain Text | No | Yes |
| Action Link 2 Type | Select link type Choose from options: Internal, External | N/A | Select Box (List: Dallas - Link Type) | Yes | Yes |
| Action Link 2 External | Enter full URL (including https://) for external link | 255 Characters | Plain Text | Yes | Yes |
| Action Link 2 Internal Query String | Internal links point to the main calendar page, add query string to be appended to the URL. This will be added after a ? | 255 Characters | Plain Text | Yes | Yes |
| Action Link 3 Text | Add text for an Action Link to display next to the title | 255 Characters | Plain Text | No | Yes |
| Action Link 3 Type | Select link type Choose from options: Internal, External | N/A | Select Box (List: Dallas - Link Type) | Yes | Yes |
| Action Link 3 External | Enter full URL (including https://) for external link | 255 Characters | Plain Text | Yes | Yes |
| Action Link 3 Internal Query String | Internal links point to the main calendar page, add query string to be appended to the URL. This will be added after a ? | 255 Characters | Plain Text | Yes | Yes |
| Events to Display | Select the number of events to display (1-999) | 3 Characters | Plain Text | Yes | No |
Examples
See a live example: Events Block - latest
Events Block: By Category/Tag
Events & Deadlines
Financial Aid Help Session: Cedar Valley : Tuesday, March 10
10 a.m.
-
Cedar Valley
Financial Aid Help Session: Eastfield : Tuesday, March 10
10 a.m.
-
Eastfield
Financial Aid Help Session: Mountain View : Tuesday, March 10
10 a.m.
-
Mountain View
Financial Aid Help Session: North Lake : Wednesday, March 11
10 a.m.
-
North Lake
Financial Aid Help Session: Richland : Wednesday, March 11
10 a.m.
-
Richland
Financial Aid Help Session: El Centro : Wednesday, March 11
2 p.m.
-
El Centro
Events Block: Latest
Events & Deadlines
Check/ACH Run : Tuesday, March 10
All day
-
All Locations
Free and Confidential STI Testing : Tuesday, March 10
9:30 a.m.
-
El Centro
Micro Transfer Fair at Eastfield : Tuesday, March 10
10 a.m.
-
Eastfield
Financial Aid Help Session: Cedar Valley : Tuesday, March 10
10 a.m.
-
Cedar Valley
Financial Aid Help Session: Eastfield : Tuesday, March 10
10 a.m.
-
Eastfield
Financial Aid Help Session: Mountain View : Tuesday, March 10
10 a.m.
-
Mountain View