Guided Pathway
Add a Guided Pathway to the site. Each Guided Pathway is a standalone section. Guided Pathways are added to sections under the GPS branch e.g., GPS » 2024.
Content Type Details
- ID: 498
- Name: Dallas - Guided Pathway
- Minimum user level: Contributor
- Use with page layouts: Full Width
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name Element | 80 Characters | Plain Text | Yes | No |
| GPSID | Enter the unique ID for this GPS item | 20 Characters | Plain Text | No | Yes |
| Title | Enter the name of the GPS Item | 255 Characters | Plain Text | Yes | No |
| School | Select the school associated with this GPS Item Choose from options such as: School of Business, Hospitality and Global Trade, School of Creative Arts, Entertainment and Design, School of Education, School of Engineering, Technology, Mathematics and Sciences, School of Health Sciences | N/A | Select Box (List: Dallas - Schools) | Yes | No |
| Available At | Select the location(s) where the GPS Item is available Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | Yes | No |
| Transfer Location | Select the location this could be transferred to Choose from options such as: Abilene Christian University, Amberton University, Arkansas State University, Columbia College, DeVry University | N/A | Multi-select List (List: Dallas - Transfer Location) | No | No |
| Catalog Year | Select the years available Choose from options such as: 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023 | N/A | Select Box (List: Dallas - Catalog years 2018-2030) | No | No |
| Credential Type | Choose the type of degree, certificate, etc Choose from options such as: Advanced Technical Certificate, Associate of Applied Science, Associate of Arts, Associate of Arts in Teaching, Associate of Science | N/A | Select Box (List: Dallas - Award Type) | No | No |
| GPA Requirement | Enter the GPA Requirements | 255 Characters | Plain Text | No | No |
| TSI | Select the TSI requirements for the GPS award Choose from options: Must be Complete, May be Exempt | N/A | Select Box (List: Dallas - GPS TSI Options) | No | No |
| Area of Study | Select the Area of Study/Studies associated with this GPS Choose from options such as: Accounting, Agriculture, Air Conditioning and Refrigeration Technology, Allied Health Specialty Courses, American Sign Language | N/A | Select Box (List: Dallas - Area of Study) | No | No |
| Description | Enter a description and information about the GPS Map. See TinyMCE content options. | 9999999 Characters | HTML | Yes | No |
| Additional Information | Enter any additional information. Will appear below the description. See TinyMCE content options. | 9999999 Characters | HTML | No | No |
| Keywords | Choose associated keyword(s) Choose from options such as: About Dallas College, Academics, Admissions, Aerospace, African American/Black History Month | N/A | Multi-select List (List: Dallas - Keywords) | No | No |
| Location Plain Text | This is the plain text version of this content imported via Content Syncer | 255 Characters | Plain Text | No | Yes |
| Transfer Plain Text | This is the plain text version of this content imported via Content Syncer | 255 Characters | Plain Text | No | Yes |
Example
See Guided Pathway page design.