Goldman Sachs 10,000 Small Businesses Class Dates
Cohort 36 - Fall 2026 Class Schedule
| DATE | MODULE/CLINIC |
|---|---|
| Thursday, September 10 | Orientation |
| Friday, September 11 | Module 1: You and Your Business |
| Thursday, September 17 | Module 2: Growth and Opportunities |
| Thursday, September 24 | Financial Statements Workshop I and II Clinic |
| Thursday, October 1 | Module 3: Money and Metrics |
| Tuesday, October 6 | You are the Lender Clinic |
| Thursday, October 15 | Module 4: You Are the Leader |
| Thursday, October 22 | Module 5: It's the People |
| Tuesday, October 27 | Legal Clinic |
| Thursday, October 29 | Module 6: Marketing and Selling |
| Thursday, November 5 | Negotiations and Digital Media Clinic |
| Thursday, November 12 | Module 7: Operations and Processes |
| Thursday, November 19 | Module 8: Being Bankable *working lunch |
| Thursday, December 10 | Module 9A: Action for Growth, Part I |
| Friday, December 11 | Module 9B: Action for Growth, Part II |
Cohort 37 - Spring 2027 Schedule
| DATE | MODULE/CLINIC |
|---|---|
| Thursday, January 7 | Technology Onboarding (via Zoom) |
| Thursday, January 14 | Orientation |
| Friday, January 15 | Module 1: You and Your Business |
| Thursday, January 21 | Module 2: Growth and Opportunities |
| Thursday, January 28 | Financial Statements Workshop I and II Clinic |
| Thursday, February 4 | Module 3: Money and Metrics |
| Tuesday, February 9 | You are the Lender Clinic |
| Thursday, February 11 | Module 4: You Are the Leader |
| Thursday, February 18 | Module 5: It's the People |
| Thursday, February 25 | Module 6: Marchketing and Selling |
| Thursday, March 4 | Negotiations and Digital Media Clinic |
| Tuesday, March 9 | Legal Clinic |
| Thursday, March 11 | Module 7: Operations and Processes |
| Thursday, March 25 | Module 8: Being Bankable *working lunch |
| Thursday, April 8 | Module 9A: Action for Growth, Part I |
| Friday, April 9 | Module 9B: Action for Growth, Part II |
Cohort 38 - Summer 2027 Schedule
| DATE | MODULE/CLINIC |
|---|---|
| Thursday, April 29 | Technology Onboarding (via Zoom) |
| Thursday, May 6 | Orientation |
| Friday, May 7 | Module 1: You and Your Business |
| Thursday, May 13 | Module 2: Growth and Opportunities |
| Thursday, May 20 | Financial Statements Workshop I and II Clinic |
| Thursday, May 27 | Module 3: Money and Metrics |
| Tuesday, June 8 | You are the Lender Clinic |
| Thursday, June 10 | Module 4: You Are the Leader |
| Thursday, June 17 | Module 5: It's the People |
| Thursday, June 24 | Module 6: Marketing and Selling |
| Thursday, July 1 | Negotiations and Digital Media Clinic |
| Tuesday, July 13 | Legal Clinic |
| Thursday, July 15 | Module 7: Operations and Processes |
| Thursday, July 22 | Module 8: Being Bankable *working lunch |
| Thursday, August 5 | Module 9A: Action for Growth, Part I |
| Friday, August 6 | Module 9B: Action for Growth, Part II |
Cohort 39 - Fall 2027 Schedule
| DATE | MODULE/CLINIC |
|---|---|
| Thursday, August 26 | Technology Onboarding (via Zoom) |
| Thursday, September 2 | Orientation |
| Friday, September 3 | Module 1: You and Your Business |
| Thursday, September 9 | Module 2: Growth and Opportunities |
| Thursday, September 16 | Financial Statements Workshop I and II Clinic |
| Thursday, September 23 | Module 3: Money and Metrics |
| Tuesday, September 28 | You are the Lender Clinic |
| Thursday, October 7 | Module 4: You Are the Leader |
| Thursday, October 14 | Module 5: It's the People |
| Thursday, October 21 | Module 6: Marketing and Selling |
| Thursday, October 28 | Negotiations and Digital Media Clinic |
| Tuesday, November 2 | Legal Clinic |
| Thursday, November 4 | Module 7: Operations and Processes |
| Friday, November 12 | Module 8: Being Bankable *working lunch |
| Thursday, December 2 | Module 9A: Action for Growth, Part I |
| Friday, December 3 | Module 9B: Action for Growth, Part II |
Take your small business to the next level.