Program |
Outcome Measures |
2016-17 |
2017-18 |
2018-19 |
---|
Culinary Arts | Graduation Rate* | 2.3% | 2.4% | 3.0% |
| Job Placement Rate | 100% | 100% | 100% |
| ACF Entry Level Certification Rate | 0 | 0 | 0 |
Bakery/Pastry | Graduation Rate* | 1.5% | 2.0% | 1.3% |
| Job Placement Rate | 100% | 100% | 100% |
| ACF Entry Level Certification Rate | 0 | 0 | 0 |
Food and Hospitality Management | Graduation Rate* | 1.4% | .7% | .2% |
| Job Placement Rate | 100% | 100% | 100% |
* = Graduation rate is the percentage of students who complete their degree program within 3 years.