Recent Retirees
All retirees agree that they are enjoying life!
December 2024
| Name | Location |
|---|---|
| Cathleen Edwards | Mountain View Campus |
| Mike Oghbeide | El Centro Campus |
| Karen Cuttill | Richland Campus |
| Liem Le | Richland Campus |
| Denise Shipley | Mountain View Campus |
| April Burns | North Lake Campus |
| Kaethryn Duncan | Mountain View Campus |
| Kathleen Bayne | Richland Campus |
| Laura Thomason | Richland Campus |
November 2024
| Name | Location |
|---|---|
| Denise Monkress | El Centro Campus |
October 2024
| Name | Location |
|---|---|
| Tadaaki Dewberry | District Service Center |
September 2024
| Name | Location |
|---|---|
| Judith Brown | District Service Center |
| John Watson | Brookhaven Campus |
August 2024
| Name | Location |
|---|---|
| Rita Maher | Richland Campus |
| Hassan Mansour | Richland Campus |
| Lula McGregor | District Office |
| Sharon Davis | District Office |
| Daven Salmi | Cedar Valley Campus |
| Debbie Smith | El Centro Campus |
| Mary Smith | Eastfield Campus |
July 2024
| Name | Location |
|---|---|
| Michael Fry | North Lake Campus |
May 2024
| Name | Location |
|---|---|
| Eva Blakenship | District Service Center |
| Teresa Judd | District Service Center |
| Cencelia Pierre | Mountain View Campus |
| Zoltan Szabo | Richland Campus |
April 2024
| Name | Location |
|---|---|
| Bob Brockman | District Service Center |
| Mari Brock | Cedar Valley Campus |
March 2024
| Name | Location |
|---|---|
| Elizabeth Lange | District Service Center |
January 2024
| Name | Location |
|---|---|
| Steven Benezue | North Lake Campus |
| Sonja Guinn | District Service Center |
| Dana See | Eastfield Campus |
December 2023
| Name | Location |
|---|---|
| Rainey Agent | Richland Campus |
| Jeffery Austin | District Service Center |
| Irena Borvakova | North Lake Campus |
| Jean Carter | Richland Campus |
| Brynndah Cummings | Eastfield Campus |
| Marja Fugitt | El Centro Campus |
| Tammy Hitt | District Service Center |
| Douglas Howie | North Lake Campus |
| Vicki Mayhan | Richland Campus |
| Wagner Silva | Richland Campus |
September 2023
| Name | Location |
|---|---|
| Cheryl Gammon | Richland Campus |
| Elsa McDonald | Eastfield Campus |
| Oswaldo Molina | Mountain View Campus |
August 2023
| Name | Location |
|---|---|
| Kathryn Beck | Brookhaven Campus |
| Ray-Mel Cornelius | Brookhaven Campus |
| Deborah Davis | Richland Campus |
| Resi Douglas | Mountain View Campus |
| Barbara Huntsberger | El Centro Campus |
| Carol Johns | El Centro Campus |
| Cassandra Lindsay | Mountain View Campus |
| Debra Lockhart | Richland Campus |
July 2023
| Name | Location |
|---|---|
| David Althausen | North Lake Campus |
| William Crawford | Cedar Valley Campus |
| Laura Davidson | Richland Campus |
| Catherine Henon | El Centro Campus |
| Cynthia Mills | Brookhaven Campus |
| Lance Pope | North Lake Campus |
June 2023
| Name | Location |
|---|---|
| Sylvia Gonzalez | Cedar Valley Campus |
| Adrienne McClain | El Centro Campus |
| Jana Tiller | District Office |
| Marla Ziegler | Brookhaven Campus |
May 2023
| Name | Location |
|---|---|
| Brenda Burwell | North Lake Campus |
| Cathy Bryant | Mountain View Campus |
| Cynthia Clements | Richland Campus |
| George Hagele | Eastfield Campus |
| Gregory Hines | Eastfield Campus |
| Anthony Johnson | North Lake Campus |
| Emma Singleton | Mountain View Campus |
| Hattie Wyatt | District Service Center |
April 2023
| Name | Location |
|---|---|
| Richard Lewis | Brookhaven Campus |
January-March 2023
| Name | Location |
|---|---|
| Anthony Gutierrez | North Lake Campus |
| David McNabb | Brookhaven Campus |
| Georgeann Moss | Dallas College Administration |
| Kay Nixon | North Lake Campus |
| Linda Gray | El Centro Campus |
| Mary Bernal | Bill J Priest Campus |
| Minnie Owens | Service Center Campus |
| Nahid Pope | North Lake Campus |
| Sara Stall | Lecroy Center Campus |
| Susan Vaden | Richland Campus |
December 2022
| First Name | Last Name | Location |
|---|---|---|
| Gemmy | Allen | NLC |
| Pamela | Crawford | ECC |
| Charles | Fernandez | MVC |
| Juanita | Flint | BHC |
| Michelle | Flores | DSC |
| Una | Gordon | ECC |
| Jeremy | Haldeman | RLC |
| Rebecca | Heiskell | MVC |
| Marvin | Johnson | BHC |
| Kathleen | Long | BHC |
| Rudy | Longoria | ECC |
| Peggy | Mason | BHC |
| Margaret | McCoy | BHC |
| Denny | Norris | ECC |
| Enrique | Otero | NLC |
| Lois | Parrott | RLC |
| Leslie | Reyes-Chinchilla | NLC |
| Samuel | Rodgers | MVC |
| Raymond | Sandoval | RLC |
| Silvano | Saucedo | RLC |
| Ladan | Scott | BHC |
| Kelly | Sexton | NLC |
| Clive | Siegle | RLC |
| Margaret | Silva | MVC |
| Mae | Spicer | RLC |
| Jeffrey | Stagner | DSC |
| Trudi | Swedlund | RLC |
| Ellen | Thaxton | BHC |
| Janice | Thomas | EFC |
| Darrell | Thompson | MVC |
| Charles | Warnberg | BHC |
| Charles | Wolf | CVC |
October 2022
| First Name | Last Name | Location |
|---|---|---|
| Cheri | Finch | DO |
| Key | Meersman | BHC |
September 2022
| First Name | Last Name | Location |
|---|---|---|
| Christa | Jones | MVC |
| Francyenne | Maynard | NLC |
| Pramoda | Paul | NLC |
August 2022
| First Name | Last Name | Location |
|---|---|---|
| Joan | Becker | ECC |
| Pamela | Farley | ECC |
| Vasant | Gadre | RLC |
| Anna | Mays | DO |
| Jennifer | McAtee | ECC |
| Michelle | Meyer | NLC |
| Lona | Parr | NLC |
| Rebecca | Personett | BHC |
| John | Samuel | ECC |
| Guy | Simmons | RLC |
| Samanthia | Slaight | RLC |
| Jessie | Taylor-Yearwood | ECC |
| Minkyong | Tinker | MVC |
| John | Wentz | ECC |
| Joseph | Wheeler | NLC |
| Frederick | Wittel | RLC |
| Saundra | Zabojnik | DSC |
July 2022
| First Name | Last Name | Location |
|---|---|---|
| Laura | Carr | EFC |
| Adam | Gordon | RLC |
| David | Tyler | DSC |
June 2022
There are no new retirees.
May 2022
| First Name | Last Name | Location |
|---|---|---|
| Susie | Coffman | BHC |
| Lisa | Ehrich | BHC |
| Jacquelyn | Glee | LCET |
| Idichandi | Idicula | ECC |
| Ling | Loke | RLC |
| Timothy | McGraw | NLC |
April 2022
| First Name | Last Name | Location |
|---|---|---|
| Marshall | Hobbs | EFC |
March 2022
| First Name | Last Name | Location |
|---|---|---|
| Zekulin | Alexander | BHC |
| Kassa | Ayalenesh | DSC |
| Pho | Tuan | DSC |
February 2022
| First Name | Last Name | Location |
|---|---|---|
| Reynaldo | Andrade | EFC |
| Alan | Maples | CVC |
January 2022
| First Name | Last Name | Location |
|---|---|---|
| John | Hitt | NLC |
| Diane | Minger | CVC |
| Brenda | Morley | ECC |
| Rise | Talbot | ECC |
December 2021
| First Name | Last Name | Location |
|---|---|---|
| Sandra | Cuevas | ECC |
| Margaret | Ford | ECC |
| Giles | Hawkins | DO |
| Cary | Lynch | DO |
| Rosalinda | Minnis | ECC |
| Angela | Perez-Michael | ECC |
| Robert | Whisnant | EFC |
November 2021
| First Name | Last Name | Location |
|---|---|---|
| Gwyn | Cicione | MVC |
| Donna | Crenshaw | BHC |
| Maria | Hernandez | ECC |
| Luz Elena | Torres | DO |
January-October 2021
| First Name | Last Name | Location |
|---|---|---|
| Miasha | Alexander | LCET |
| Kenneth | Alfers | MVC |
| Delia | Alvarez | BHC |
| Jessye | Andrews | MVC |
| John | Barrett | EFC |
| Heidi | Bassett | EFC |
| Kevin | Beard | RLC |
| Marvin | Bechtold | DSC |
| Dawn | Bishop | BHC |
| Rosemary | Blair | DO |
| Barbara | Branum | RLC |
| Catherine | Briggs | NLC |
| Christine | Broadus | BHC |
| Sheila | Brock | BHC |
| Elsie | Burnett | CVC |
| Alice | Butler | NLC |
| Leroy | Butler | BHC |
| Christeen | Cantrell | BHC |
| Mary | Carter | EFC |
| Jamie | Chaney | RLC |
| Grady | Cherry | NLC |
| Cindy | Clem | BHC |
| Randy | Clower | MVC |
| Yvonne | Coons | NLC |
| Ann | Cortez | BHC |
| Jeannette | Costello | DO |
| Kathy | Cott | EFC |
| Donna | Crenshaw | BHC |
| Jeffrie | Crockett | MVC |
| Jody | Cunningham | BHC |
| Brenda | Dalton | BHC |
| Patricia | Davis | CVC |
| Linda | Dean | ECC |
| Jennifer | Dickson | MVC |
| Barbara | Dogger | RLC |
| Dianna | Drury | ECC |
| Arch | Dye | EFC |
| Cheryl | Dyer Vargas | BHC |
| Brian | Earle | CVC |
| Brenda | Epperson | MVC |
| Clara | Ewing | EFC |
| Janice | Fallin | RLC |
| Frances | Faris | DO |
| Frances | Foret | NLC |
| Mary | Forrest | EFC |
| Janice | Franklin | MVC |
| Rosa | Fuentes | BHC |
| Bernadette | Gabriel | DSC |
| Zina | Gardner | RLC |
| Jesus | Gonzalez | MVC |
| Regina | Gowans | ECC |
| Sammy | Green | ECC |
| Jannie | Hall | MVC |
| Tony | Hall | MVC |
| Delois | Hayes | MVC |
| Antionette | Henderson | CVC |
| Ollivettee | Hill | CVC |
| Bylvia | Holloway | MVC |
| Norman | Howden | ECC |
| Sandra | Hunter | EFC |
| Peter | Irwin | RLC |
| Gloria | Jackson | EFC |
| Ann | Johnson | EFC |
| James | Johnson | BHC |
| Phanh | Johnson | DSC |
| Ann | Jones | BHC |
| Alvin | Jones | CVC |
| Vivian | Jordan | ECC |
| Mildred | Kelley | BHC |
| Wesley | Kellum | BHC |
| Philip | Key | RLC |
| Everett | Knott | MVC |
| Leonard | Kubicek | NLC |
| George | Lawson | DO |
| Stephen | Link | BHC |
| Susan | Long | RLC |
| Lori | Low | DSC |
| Randy | Malone | BHC |
| Willadean | Martin | BHC |
| Felicia | Massingill | BHC |
| Terence | McDaniel | DO |
| Patty | Melton | ECC |
| Charles | Mensah | EFC |
| Martha | Merida-Campos | RLC |
| Susan | Mollet | BHC |
| Olimpia | Montes | BHC |
| Vickie | Montgomery | DO |
| Teresa | Morin | DO |
| Andrew | Mungenast | CVC |
| Barbara | Murray | ECC |
| Willie | Neal | NLC |
| David | Newman | BHC |
| William | Niell | CVC |
| Bobby | Nieman | BHC |
| Gladys | Nwabah | NLC |
| Celes | Oppedahl | RLC |
| Cecilia | Ortiz | ECC |
| Virginia | Pate | CVC |
| Jane | Penney | EFC |
| Maria | Prado | EFC |
| Wendy | Ramirez Lopez | NLC |
| Gregory | Rife | BHC |
| Dwight | Riley | RLC |
| Laura | Robles | EFC |
| Nilsa | Rodriguez | RLC |
| Ulises | Rodriguez-Figueroa | MVC |
| Jacqueline | Rogers | DSC |
| Cynthia | Rogers | CVC |
| Lonnie | Roy | MVC |
| Mansour | Salami | ECC |
| Dawn | Segroves | DO |
| Gerald | Shilling | EFC |
| Isabela | Shores | DO |
| Patty | Slaughter | CVC |
| Charles | Smithart | BHC |
| Lynne | Smith-Brush | NLC |
| Patricia | Standifer | MVC |
| Ella | Steele | DO |
| Donald | Sutton | EFC |
| Sharmel | Taft | DO |
| Roderick | Taylor | BHC |
| Deborah | Tettleton | MVC |
| Curtis | Thomas | RLC |
| Luz Elena | Torres | DO |
| John | Trickel | RLC |
| Richard | Tuman | BHC |
| Marita | Twitty | DO |
| Natividad | Valladarez | MVC |
| Jane | Venza | BHC |
| Joe | Vines | RLC |
| Janet | Ward | ECC |
| Carolyn | Washington | ECC |
| Joan | Washington | DO |
| John | Wells | DO |
| Deborah | Whaley-Stephenson | BHC |
| Timothy | Willingham | CVC |
| Dewayne | Wright | ECC |
| Diane | Yates | DSC |
| Linda | Zabojnik | EFC |